En exclusivité, découvrez les chambres familiales de 4 personnes dans notre hôtel au bord de Loir :
Découvrez toutes les chambreau bords de Loir
Réservez une chambre au bords de Loir
Découvrez toutes les chambreau bords de Loir
Réservez une chambre au bords de Loir

Réservation
Rates
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 1 | 1 | ||||||||||||
| 2 | 2 | ||||||||||||
| 3 | 3 | ||||||||||||
| 4 | 4 | ||||||||||||
| 5 | 5 | ||||||||||||
| 6 | 6 | ||||||||||||
| 7 | 7 | ||||||||||||
| 8 | 8 | ||||||||||||
| 9 | 9 | ||||||||||||
| 10 | 10 | ||||||||||||
| 11 | 11 | ||||||||||||
| 12 | 12 | ||||||||||||
| 13 | 13 | ||||||||||||
| 14 | 14 | ||||||||||||
| 15 | 15 | ||||||||||||
| 16 | 16 | ||||||||||||
| 17 | 17 | ||||||||||||
| 18 | 18 | ||||||||||||
| 19 | 19 | ||||||||||||
| 20 | 20 | ||||||||||||
| 21 | 21 | ||||||||||||
| 22 | Annual closure | 22 | |||||||||||
| 23 | 23 | ||||||||||||
| 24 | 24 | ||||||||||||
| 25 | 25 | ||||||||||||
| 26 | 26 | ||||||||||||
| 27 | 27 | ||||||||||||
| 28 | 28 | ||||||||||||
| 29 | 29 | ||||||||||||
| 30 | 30 | ||||||||||||
| 31 | 31 |
| Category | |||||
| Standard | Confort + | Family rooms | 69 to 89€ | ||
| 55,00€ | 65,00€ | ||||
| Unrenovated rooms | Renovated rooms | ||||
| Shower, restroom, sink | Shower, restroom, sink | ||||
| Hairdryer / Magnifying mirror | |||||
| 50,00€ | TV | 60,00€ | Flat TV | ||
| Free WiFi | Free WiFi | ||||
| "24H du Mans" : 110 €/room with breakfast | Overnight stays formula in standard room | 66,00€ | |||
| Overnight stays formula in confort room | 76,00€ | ||||
| Net prices | Breakfast: | 8,00€ | |||
Services available

- - Breakfast
- - Towels
- - Toiletries in the bathroom
- - Freeview TV and free wifi in every room
- - All rooms are connected with CANAL +